<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0">
	<channel>
		<title>Finance Stuff</title>
		<link>http://www.financestuff.com/</link>
		<description>Financial website</description>
		<copyright>Copyright (C) 2004 Security Angel Team [S4T] All Rights Reserved.</copyright>
		<generator>SaGunman</generator>
		<lastBuildDate>Fri, 12 Mar 2010 05:38:19 +0000</lastBuildDate>
		<ttl>30</ttl>
		<item>
			<guid>http://www.financestuff.com/archives/4818/</guid>
			<title>Standard Life: What next for shares?</title>
			<author>This is Money | Companies &amp; markets</author>
			<description></description>
			<link>http://www.financestuff.com/archives/4818/</link>
			<pubDate></pubDate>
		</item>
		<item>
			<guid>http://www.financestuff.com/archives/4819/</guid>
			<title>John Lewis staff share £151m as profits jump</title>
			<author>This is Money | Companies &amp; markets</author>
			<description></description>
			<link>http://www.financestuff.com/archives/4819/</link>
			<pubDate></pubDate>
		</item>
		<item>
			<guid>http://www.financestuff.com/archives/4833/</guid>
			<title>Webchat: Ask experts your tax questions</title>
			<author>This is Money | Tax &amp; wills</author>
			<description></description>
			<link>http://www.financestuff.com/archives/4833/</link>
			<pubDate></pubDate>
		</item>
		<item>
			<guid>http://www.financestuff.com/archives/4810/</guid>
			<title>Am I liable for my wife's debts?</title>
			<author>This is Money | Credit &amp; loans</author>
			<description></description>
			<link>http://www.financestuff.com/archives/4810/</link>
			<pubDate></pubDate>
		</item>
		<item>
			<guid>http://www.financestuff.com/archives/4812/</guid>
			<title>FSA: Homes face repossession if rates rise</title>
			<author>This is Money | Mortgages &amp; homes</author>
			<description></description>
			<link>http://www.financestuff.com/archives/4812/</link>
			<pubDate></pubDate>
		</item>
		<item>
			<guid>http://www.financestuff.com/archives/4814/</guid>
			<title>Should I cash in my endowment policy?</title>
			<author>This is Money | Saving &amp; banking</author>
			<description></description>
			<link>http://www.financestuff.com/archives/4814/</link>
			<pubDate></pubDate>
		</item>
		<item>
			<guid>http://www.financestuff.com/archives/4816/</guid>
			<title>Top up your pension before it's too late</title>
			<author>This is Money | Retirement</author>
			<description></description>
			<link>http://www.financestuff.com/archives/4816/</link>
			<pubDate></pubDate>
		</item>
		<item>
			<guid>http://www.financestuff.com/archives/4817/</guid>
			<title>3D televisions to go on sale this month</title>
			<author>This is Money | Consumer advice</author>
			<description></description>
			<link>http://www.financestuff.com/archives/4817/</link>
			<pubDate></pubDate>
		</item>
		<item>
			<guid>http://www.financestuff.com/archives/4813/</guid>
			<title>Newcastle's MaximISA pays 3.4%</title>
			<author>This is Money | Saving &amp; banking</author>
			<description></description>
			<link>http://www.financestuff.com/archives/4813/</link>
			<pubDate></pubDate>
		</item>
		<item>
			<guid>http://www.financestuff.com/archives/4820/</guid>
			<title>Morrisons gains on rivals with record sales</title>
			<author>This is Money | Companies &amp; markets</author>
			<description></description>
			<link>http://www.financestuff.com/archives/4820/</link>
			<pubDate></pubDate>
		</item>
		<item>
			<guid>http://www.financestuff.com/archives/4821/</guid>
			<title>Interview: Standing up for change at Sky</title>
			<author>This is Money | Companies &amp; markets</author>
			<description></description>
			<link>http://www.financestuff.com/archives/4821/</link>
			<pubDate></pubDate>
		</item>
		<item>
			<guid>http://www.financestuff.com/archives/4822/</guid>
			<title>FTSE close: Home Retail up; Morrisons off</title>
			<author>This is Money | Companies &amp; markets</author>
			<description></description>
			<link>http://www.financestuff.com/archives/4822/</link>
			<pubDate></pubDate>
		</item>
		<item>
			<guid>http://www.financestuff.com/archives/4823/</guid>
			<title>BA and AA try to ease tie-up fears</title>
			<author>This is Money | Companies &amp; markets</author>
			<description></description>
			<link>http://www.financestuff.com/archives/4823/</link>
			<pubDate></pubDate>
		</item>
		<item>
			<guid>http://www.financestuff.com/archives/4824/</guid>
			<title>Inchcape takes a mile with profits leap</title>
			<author>This is Money | Companies &amp; markets</author>
			<description></description>
			<link>http://www.financestuff.com/archives/4824/</link>
			<pubDate></pubDate>
		</item>
		<item>
			<guid>http://www.financestuff.com/archives/4825/</guid>
			<title>F&amp;C rallies thanks to 'modest' profit fall</title>
			<author>This is Money | Companies &amp; markets</author>
			<description></description>
			<link>http://www.financestuff.com/archives/4825/</link>
			<pubDate></pubDate>
		</item>
		<item>
			<guid>http://www.financestuff.com/archives/4826/</guid>
			<title>Oil price 'strong', says Tullow Oil</title>
			<author>This is Money | Companies &amp; markets</author>
			<description></description>
			<link>http://www.financestuff.com/archives/4826/</link>
			<pubDate></pubDate>
		</item>
		<item>
			<guid>http://www.financestuff.com/archives/4827/</guid>
			<title>Kraft shut Somerdale plant over 'hostility'</title>
			<author>This is Money | Companies &amp; markets</author>
			<description></description>
			<link>http://www.financestuff.com/archives/4827/</link>
			<pubDate></pubDate>
		</item>
		<item>
			<guid>http://www.financestuff.com/archives/4828/</guid>
			<title>Inter serves up 2.9% dividend increase</title>
			<author>This is Money | Companies &amp; markets</author>
			<description></description>
			<link>http://www.financestuff.com/archives/4828/</link>
			<pubDate></pubDate>
		</item>
		<item>
			<guid>http://www.financestuff.com/archives/4829/</guid>
			<title>Pension lifeboat fund's sea change</title>
			<author>This is Money | Companies &amp; markets</author>
			<description></description>
			<link>http://www.financestuff.com/archives/4829/</link>
			<pubDate></pubDate>
		</item>
		<item>
			<guid>http://www.financestuff.com/archives/4830/</guid>
			<title>Will ex-ITV boss hit right note at EMI?</title>
			<author>This is Money | Companies &amp; markets</author>
			<description></description>
			<link>http://www.financestuff.com/archives/4830/</link>
			<pubDate></pubDate>
		</item>
		<item>
			<guid>http://www.financestuff.com/archives/4831/</guid>
			<title>FSA sets out nightmare double-dip scenario</title>
			<author>This is Money | Companies &amp; markets</author>
			<description></description>
			<link>http://www.financestuff.com/archives/4831/</link>
			<pubDate></pubDate>
		</item>
		<item>
			<guid>http://www.financestuff.com/archives/4832/</guid>
			<title>Nish criticises Standard Life bureaucracy</title>
			<author>This is Money | Companies &amp; markets</author>
			<description></description>
			<link>http://www.financestuff.com/archives/4832/</link>
			<pubDate></pubDate>
		</item>
		<item>
			<guid>http://www.financestuff.com/archives/4804/</guid>
			<title>Darroch: High tax is 'killing investment'</title>
			<author>This is Money | Companies &amp; markets</author>
			<description></description>
			<link>http://www.financestuff.com/archives/4804/</link>
			<pubDate></pubDate>
		</item>
		<item>
			<guid>http://www.financestuff.com/archives/4805/</guid>
			<title>Tullett Prebon takeover security risk</title>
			<author>This is Money | Companies &amp; markets</author>
			<description></description>
			<link>http://www.financestuff.com/archives/4805/</link>
			<pubDate></pubDate>
		</item>
		<item>
			<guid>http://www.financestuff.com/archives/4806/</guid>
			<title>FTSE in-depth: Bid talk bolsters Connaught stock</title>
			<author>This is Money | Companies &amp; markets</author>
			<description></description>
			<link>http://www.financestuff.com/archives/4806/</link>
			<pubDate></pubDate>
		</item>
		<item>
			<guid>http://www.financestuff.com/archives/4807/</guid>
			<title>FTSE 100 preview: Shares hit by metals</title>
			<author>This is Money | Companies &amp; markets</author>
			<description></description>
			<link>http://www.financestuff.com/archives/4807/</link>
			<pubDate></pubDate>
		</item>
		<item>
			<guid>http://www.financestuff.com/archives/4815/</guid>
			<title>Plan for 10% 'death tax' to pay for care</title>
			<author>This is Money | Retirement</author>
			<description></description>
			<link>http://www.financestuff.com/archives/4815/</link>
			<pubDate></pubDate>
		</item>
		<item>
			<guid>http://www.financestuff.com/archives/4796/</guid>
			<title>Divorced: Can I have pension backdated?</title>
			<author>This is Money | Retirement</author>
			<description></description>
			<link>http://www.financestuff.com/archives/4796/</link>
			<pubDate></pubDate>
		</item>
		<item>
			<guid>http://www.financestuff.com/archives/4799/</guid>
			<title>Why has shopping gift card expired early?</title>
			<author>This is Money | Consumer advice</author>
			<description></description>
			<link>http://www.financestuff.com/archives/4799/</link>
			<pubDate></pubDate>
		</item>
		<item>
			<guid>http://www.financestuff.com/archives/4800/</guid>
			<title>Royal Mail won't pay for son's lost phone</title>
			<author>This is Money | Consumer advice</author>
			<description></description>
			<link>http://www.financestuff.com/archives/4800/</link>
			<pubDate></pubDate>
		</item>
		<item>
			<guid>http://www.financestuff.com/archives/4777/</guid>
			<title>Does Easter shorten the Isa deadline?</title>
			<author>This is Money | Saving &amp; banking</author>
			<description></description>
			<link>http://www.financestuff.com/archives/4777/</link>
			<pubDate></pubDate>
		</item>
		<item>
			<guid>http://www.financestuff.com/archives/4781/</guid>
			<title>FTSE latest: BAT down; ICAP up</title>
			<author>This is Money | Companies &amp; markets</author>
			<description></description>
			<link>http://www.financestuff.com/archives/4781/</link>
			<pubDate></pubDate>
		</item>
		<item>
			<guid>http://www.financestuff.com/archives/4803/</guid>
			<title>FTSE latest: A new 18-month high</title>
			<author>This is Money | Companies &amp; markets</author>
			<description></description>
			<link>http://www.financestuff.com/archives/4803/</link>
			<pubDate></pubDate>
		</item>
		<item>
			<guid>http://www.financestuff.com/archives/4798/</guid>
			<title>How to complain about phone companies</title>
			<author>This is Money | Consumer advice</author>
			<description></description>
			<link>http://www.financestuff.com/archives/4798/</link>
			<pubDate></pubDate>
		</item>
		<item>
			<guid>http://www.financestuff.com/archives/4776/</guid>
			<title>Grab a top Isa while you can</title>
			<author>This is Money | Saving &amp; banking</author>
			<description></description>
			<link>http://www.financestuff.com/archives/4776/</link>
			<pubDate></pubDate>
		</item>
		<item>
			<guid>http://www.financestuff.com/archives/4782/</guid>
			<title>Gartmore boss hopeful as profits rise</title>
			<author>This is Money | Companies &amp; markets</author>
			<description></description>
			<link>http://www.financestuff.com/archives/4782/</link>
			<pubDate></pubDate>
		</item>
		<item>
			<guid>http://www.financestuff.com/archives/4783/</guid>
			<title>Lookers back in black after sales boost</title>
			<author>This is Money | Companies &amp; markets</author>
			<description></description>
			<link>http://www.financestuff.com/archives/4783/</link>
			<pubDate></pubDate>
		</item>
		<item>
			<guid>http://www.financestuff.com/archives/4784/</guid>
			<title>Shanks asks Takeover Panel for deadline</title>
			<author>This is Money | Companies &amp; markets</author>
			<description></description>
			<link>http://www.financestuff.com/archives/4784/</link>
			<pubDate></pubDate>
		</item>
		<item>
			<guid>http://www.financestuff.com/archives/4785/</guid>
			<title>Merlin keeps flotation plot up its sleeve</title>
			<author>This is Money | Companies &amp; markets</author>
			<description></description>
			<link>http://www.financestuff.com/archives/4785/</link>
			<pubDate></pubDate>
		</item>
		<item>
			<guid>http://www.financestuff.com/archives/4786/</guid>
			<title>Eurotunnel mulls Frankurt to London link</title>
			<author>This is Money | Companies &amp; markets</author>
			<description></description>
			<link>http://www.financestuff.com/archives/4786/</link>
			<pubDate></pubDate>
		</item>
		<item>
			<guid>http://www.financestuff.com/archives/4787/</guid>
			<title>Vodafone to slash 370 more jobs</title>
			<author>This is Money | Companies &amp; markets</author>
			<description></description>
			<link>http://www.financestuff.com/archives/4787/</link>
			<pubDate></pubDate>
		</item>
		<item>
			<guid>http://www.financestuff.com/archives/4788/</guid>
			<title>Weir Group on the acquisition trail</title>
			<author>This is Money | Companies &amp; markets</author>
			<description></description>
			<link>http://www.financestuff.com/archives/4788/</link>
			<pubDate></pubDate>
		</item>
		<item>
			<guid>http://www.financestuff.com/archives/4789/</guid>
			<title>International has 'open mind over merger'</title>
			<author>This is Money | Companies &amp; markets</author>
			<description></description>
			<link>http://www.financestuff.com/archives/4789/</link>
			<pubDate></pubDate>
		</item>
		<item>
			<guid>http://www.financestuff.com/archives/4790/</guid>
			<title>Kraft sends in B-team to MPs' probe</title>
			<author>This is Money | Companies &amp; markets</author>
			<description></description>
			<link>http://www.financestuff.com/archives/4790/</link>
			<pubDate></pubDate>
		</item>
		<item>
			<guid>http://www.financestuff.com/archives/4791/</guid>
			<title>EADS axes dividend as project costs grow</title>
			<author>This is Money | Companies &amp; markets</author>
			<description></description>
			<link>http://www.financestuff.com/archives/4791/</link>
			<pubDate></pubDate>
		</item>
		<item>
			<guid>http://www.financestuff.com/archives/4792/</guid>
			<title>Liberty makes demerger plans</title>
			<author>This is Money | Companies &amp; markets</author>
			<description></description>
			<link>http://www.financestuff.com/archives/4792/</link>
			<pubDate></pubDate>
		</item>
		<item>
			<guid>http://www.financestuff.com/archives/4793/</guid>
			<title>Bupa profits halved as customers drop 5%</title>
			<author>This is Money | Companies &amp; markets</author>
			<description></description>
			<link>http://www.financestuff.com/archives/4793/</link>
			<pubDate></pubDate>
		</item>
		<item>
			<guid>http://www.financestuff.com/archives/4794/</guid>
			<title>FTSE 100 preview: Shares follow US down</title>
			<author>This is Money | Companies &amp; markets</author>
			<description></description>
			<link>http://www.financestuff.com/archives/4794/</link>
			<pubDate></pubDate>
		</item>
		<item>
			<guid>http://www.financestuff.com/archives/4780/</guid>
			<title>'Restore pension top-ups', Darling told</title>
			<author>This is Money | Retirement</author>
			<description></description>
			<link>http://www.financestuff.com/archives/4780/</link>
			<pubDate></pubDate>
		</item>
		<item>
			<guid>http://www.financestuff.com/archives/4778/</guid>
			<title>Protect your savings from inflation and tax</title>
			<author>This is Money | Saving &amp; banking</author>
			<description></description>
			<link>http://www.financestuff.com/archives/4778/</link>
			<pubDate></pubDate>
		</item>
	</channel>
</rss>
